Odhav, Ahmedabad, Gujarat
GST No. 24ARYPP7854Q1ZE
Call 08048972211 71% Response Rate
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Finishing | Polished |
Diameter | Standard |
Brand | Micro Tech |
Color | Silver / Black |
Max.Bore | as per requirements |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Finishing | Color Coated |
Diameter | Standard |
Brand | Micro Tech |
Major Diameter | 35.20-107.90 mm |
Max.Bore | 10-75 mm |
Minimum Hub Dia. | 60.30-158.80 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Unit
Usage/Application | Industrial |
Material | Aluminum |
Finishing | Polished |
Product Type | Taper Lock Timing Pulley |
Diameter | as per requirement |
Brand | Micro Tech |
Flange Dia. | 50.80 mm |
Major Taper Dia. | 34.90 mm |
Bore Siz | 15-28 mm |
Additional Information:
View Complete details